News

 

Welcome to our Site...

Home
Contact Us
Scoutmaster
Photo Album
Eagles Nest

What we do...

Calendar
Outings/Activities
Troop Meetings
Service to Others

Nitty, gritty details...

Leadership & Parents

Website stuff...

 

High Adventure Weight Guidelines

This is a copy of the High Adventure Weight chart.  Always check with the actual weight chart on the Medical Form for the exact adventure and year you will be shooting for.   This table can be a guideline for advance planning and goal setting!

You will not be allowed to participate in the trip if your weight is above the maximum for your height.  You may not be allowed to participate if your weight is above the recommended weight for your height.  So start early and aim for your recommended weight range!!

Recommended Weight (lbs.)

Height 19-34 Years 35+ Years Maximum
5'0" 97-128 108-138 166
5'1" 101-132 111-143 172
5'2" 104-137 115-148 178
5'3" 107-141 119-152 183
5'4" 111-146 122-157 189
5'5" 114-150 126-162 195
5'6" 118-155 130-167 201
5'7" 121-160 134-179 207
5'8" 125-164 138-178 214
5'9" 129-169 142-183 220
5'10" 132-174 146-188 226
5'11" 129-169 151-194 233
6'0" 140-184 155-199 239
6'1" 144-189 159-205 246
6'2" 148-195 164-210 252
6'3" 152-200 168-216 260
6'4" 156-205 173-222 267
6'5" 160-211 177-228 274
6'6" 164-216 182-234 281

This table is based on the revised Dietary Guidelines for Americans from the U.S. Department of Agriculture and the Department of Health and Human Services.